| SpaceCoastWX | |||
|---|---|---|---|
| LAST READING AT TIME: 11:59 AM DATE: June 24 2009 | |||
| Current Weather | Humid | Current Temperature | 72.3°F (22.4°C) (Heat Index 66.1°F ), Apparent temp 78.8°F |
| Maximum Temperature (since midnight) | 72.4°F at: 4:34 AM | Minimum Temperature (since midnight) | 72.3°F at: 4:34 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | WNW (292°) |
| Heat Index | 66.1°F | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 11:00 AM |
| Maximum Gust (since midnight) | 0.0 kts (0.0 kmh) at: 1:35 PM | Maximum 1 minute average (since midnight) | 0.0 kts (0.0 kmh) at: 1:35 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.47 in. (37.4 mm) | Rainfall To date this year | 1.65 in. (41.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 72.3°F (Wet Bulb :72.3°F ) |
| Humidity | 100 %, Humidex 89.8°F | Barometer corrected to msl | 29.750 in. (1007.5 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.02 in | Pressure change (last 6 hours) | +0.00 in |
| Current Indoor temp. 76.2°F | |||
| Current Indoor hum. 42% | |||




Use the RELOAD facility on your browser to retrieve the latest data.