| SpaceCoastWX | |||
|---|---|---|---|
| LAST READING AT TIME: 1:25 AM DATE: February 09 2010 | |||
| Current Weather | Dry | Current Temperature | 54.2°F (12.3°C), Apparent temp 53.1°F |
| Maximum Temperature (since midnight) | -148.0°F at: 11:01 AM | Minimum Temperature (since midnight) | 1832.0°F at: 11:01 AM |
| Average windspeed (ten minute) | 2.0 kts (3.7 kmh) | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 43.2°F | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 1:00 AM |
| Maximum Gust (since midnight) | 0.0 kts (0.0 kmh) at: 11:01 AM | Maximum 1 minute average (since midnight) | 0.0 kts (0.0 kmh) at: 11:01 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 2.49 in. (63.2 mm) | Rainfall To date this year | 5.72 in. (145.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 47.8°F (Wet Bulb :51.0°F ) |
| Humidity | 79 %, Humidex 55.5°F | Barometer corrected to msl | 30.104 in. (1019.4 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
| Current Indoor temp. 62.0°F | |||
| Current Indoor hum. 53% | |||




Use the RELOAD facility on your browser to retrieve the latest data.